| Fender
(Output
Transformers) |
| Hammond
Part Number | Thumbnail Photo |
 Reader File
|
Primary (Ohms) | Secondary
(Ohms) | Amp Type | Power
(Watts) | Amplifier Manufacturer
| Amplifier Model Names |
Equivalent To Mfg'ers Part Number |
| 1750A | |  221K |
22,800 | 8 | Single
Ended | 3.5 | Fender | Reverb
Driver | 125A20B & 022921 |
| 1750C |
|  255K |
7,000 | 3.2 |
Single Ended | 5 |
Fender | Champ,
Vibro-Champ, Bronco | 125A35A & 022905 |
| 1760C | |  283K | 7,000 | UPGRADE 3.2,
8, 16 |
| 1750E |
|  286K |
8,000 C.T. | 8 |
Push-Pull | 15 |
Fender | Princeton
Reverb, Tweed Deluxe | 125A10B & 022913 |
| 1760E | |  295K | 8,000
C.T. | UPGRADE 4,
8, 16 |
| 1750F |
|  293K |
6,950 C.T. | 8 |
Push-Pull | 15 |
Fender | Blues
Junior | 049969 |
| 1760F | |  294K | 6,950
C.T. | UPGRADE 4,
8, 16 |
| 1750H |
|  249K |
6,600 C.T. | 8 |
Push-Pull | 20 |
Fender | Deluxe,
Deluxe Reverb | 125A1A & 022640 |
| 1760H | |  289K | 6,600
C.T. | UPGRADE 4,
8, 16 |
| 1750J |
|  271K |
4,000 C.T. | 4 |
Push-Pull | 35 |
Fender | Pro-Reverb,
Tremolux, Vibrolux | 125A6A & 022848 |
| 1760J | |  296K | 4,000
C.T. | UPGRADE 4,
8, 16 |
| 1750K |
|  269K |
4,000 C.T. | 2 |
Push-Pull | 50 |
Fender | Tweed
Bassman, Super Reverb | 125A9A & 022855 |
| 1760K | |  269K | 4,000
C.T. | UPGRADE 2,
4, 8 |
| 1750L |
|  273K |
4,200 C.T. | 4 |
Push-Pull | 50 |
Fender | Bassman | 125A13A
& 022871 |
| 1760L | |  307K | 4,200
C.T. | UPGRADE 4,
8, 16 |
| 1750M |
|  293K |
4,200 C.T. | 2, 4, 8 |
Push-Pull | 50 |
Fender | General
Replacement | 125A13A & 022871 |
| 1750W |
|  279K |
2,000 C.T. | 4 |
Push-Pull | 100 |
Fender | Dual
Showman, Twin Reverb | 125A29A & 022889 |
| 1760W | |  218K | 2,000
C.T. | UPGRADE 4,
8, 16 |
| Marshall
(Output
Transformers) |
| Hammond
Part Number | Thumbnail Photo |
 Reader File
|
Primary (Ohms) | Secondary
(Ohms) | Amp Type | Power
(Watts) | Amplifier Manufacturer
| Amplifier Model Names |
Equivalent To Mfg'ers Part Number |
| 1750N | |  313K |
3,200 C.T. | 4, 8, 16 |
Push-Pull | 50 |
Marshall | JMP,
JCM 800 | - |
| 1750P |
|  368K |
126, 500, 2,000 | 2, 4, 8,
16 | Push-Pull | 50 |
Marshall | JCM
900 | - |
| 1750Q |  |  313K |
7,371 C.T. | 4, 8, 16 |
Push-Pull | 50 |
Marshall | JTM
45 | - |
| 1750U |
|  333K |
1,700 C.T. | 4, 8, 16 |
Push-Pull | 100 |
Marshall | JMP,
JCM 800 | - |
| 1750X |
|  384K |
126, 500, 2,000 | 2, 4, 8,
16 | Push-Pull | 100 |
Marshall | JCM
900 | - |
|
VOX
(Output
Transformers)
|
| Hammond
Part Number | Thumbnail Photo |
 Reader File
|
Primary (Ohms) | Secondary
(Ohms) | Amp Type | Power
(Watts) | Amplifier Manufacturer
| Amplifier Model Names |
Equivalent To Mfg'ers Part Number |
| 1750Y | |  293K |
6,300 C.T. | 8 |
Push-Pull | 15 |
VOX | AC15 |
- |
| 1750V |
|  280K |
4,000 C.T. | 8, 16 |
Push-Pull | 30 |
VOX | AC30
Vintage | - |
| 1750T |
|  295K |
4,000 C.T. | 8, 16 |
Push-Pull | 30 |
VOX | AC30
Reissue | - |
| Yorkville/Traynor
(Output
Transformers)
|
| Hammond
Part Number | Thumbnail Photo |
 Reader File
|
Primary (Ohms) | Secondary
(Ohms) | Amp Type | Power
(Watts) | Amplifier Manufacturer
| Amplifier Model Names |
Equivalent To Mfg'ers Part Number |
| 1750G | |  311K |
3,800 C.T. | 4, 8, 16 |
Push-Pull | 50 |
Yorkville/
Traynor | General Replacement |
- |
| 1750R |
|  303K |
2,000 C.T. | 4, 8, 16 |
Push-Pull | 100 |
Yorkville/
Traynor | General Replacement |
- |